Peterson StroboStomp EVH Edition
Estimated Shipping Widget will be displayed here!
- This item is covered for 3 years
The essential information about the Peterson StroboStomp EVH tuner
The essential information about the Peterson StroboStomp EVH tuner
- Strobe tuning accuracy of plus or minus 0.1 cent.
- 13 EVH Sweeteners to recreate the tunings from the first album released in 1978.
- 11 bass Sweeteners to tune the band to the recordings.
- Customizable screen, silent true bypass and selectable buffered output.
Manufacturer Information
Peterson
https://www.petersontuners.com
info@petersontuners.com
------------------------
Safety manager:
Filling Distribution
Email:
Address:
Recreate the album’s tuning, track by track
Inspired by the Peterson strobe tuner used by Eddie Van Halen, this pedalboard tuner reproduces the variations around standard E-flat tuning: generally slightly sharp, and exceptionally flat. The offsets, sometimes a quarter- or eighth-tone, apply to each string; some tracks require two presets. The pattern freezes when the note is in tune. The Sweeteners compensate for tuning compromises without modifying the instrument. The buffer preserves the signal through long cables and pedal chains.
Technical specifications
| Category | tuner | Type | Mains or battery |
| Technology | True Strobe | Display | HD LCD, 417 segments |
| Accuracy | plus or minus 0.1 cent of a semitone | Backlighting | LED, variable color assignable to factory/user presets |
| EVH Presets | 13 guitar, 11 4-string bass | Readability | full sunlight and stage lighting |
| Library | more than 158 Sweetened and Guided tunings | Bypass | silent true bypass, timed relays |
| Tunings | open, alternate, drop, artist | Buffer | switchable, with/without monitor mode |
| Guidance | string number | Format | compact |
| Guitars | acoustic, baritone, 6/7/8/9-string | Audio Connectors | physically isolated metal jacks |
| Basses | 4/5/6-string | Chassis | designed for travel |
| Resonators, pedal steel, lap steel | 6/8/10/12-string | Configuration | pedal or Peterson Connect |
| Other Presets | Buzz Feiten, bluegrass, violin, harp, historical temperaments, world instruments | Connection | Micro USB |
| Selection | foot-operated, remote, hands-free | Firmware | updatable via USB |
| Sorting | automatic based on usage | Customization | create, share and exchange tunings via Peterson Connect |
| Drop/Capo | automatic settings | Power Supply | supplied 9 V battery or optional adapter |
| Low Limit | C0 | Adapter | 9 V DC, center-negative, 2.1 mm |
| Reference A | 390 to 490 Hz | Power Consumption | approximately 85 mA |
| Transposition | -6 to +5 | DC pass-through output | up to 900 mA |
| User Presets | unlimited | ||



